MANUFACTURED BY : LIANG CHI INDUSTRY CO., LTD.
MADE IN TAIWAN
DISTRIBUTED BY : MYINT MYAT KYAWW CO., LTD.
3 PHASE
TYPE | AEEF | FRAME | 112M | ||
POLES | 4 | INS | E | OUTPUT | 2 HP 1.5KW |
HZ | 50 | ||||
VOLTS | 380 | ||||
AMPS | 3.6 | ||||
RPM | 1410 | ||||
RATING | CONT | DESIGN | CNS 2934 C4088 | ||
DATE | 2010 | BEARINGS | 6205ZZ 6204ZZ | ||
WEIGHT | 24.5 KG | SER NO | 10080805 T | ||
PRICE | 125,000/- Kyats |
MANUFACTURED BY : LIANG CHI INDUSTRY CO., LTD.
MADE IN TAIWAN
DISTRIBUTED BY : MYINT MYAT KYAWW CO., LTD.
3 PHASE
TYPE | AEEF | FRAME | 112M | ||
POLES | 4 | INS | E | OUTPUT | 3 HP 2.2KW |
HZ | 50 | ||||
VOLTS | 380 | ||||
AMPS | 5.9 | ||||
RPM | 1430 | ||||
RATING | CONT | DESIGN | CNS 2934 C4088 | ||
DATE | 2010 | BEARINGS | 6206ZZ 6205ZZ | ||
WEIGHT | 31 KG | SER NO | 10080961 T | ||
PRICE | 136,000/- Kyats |
MANUFACTURED BY : LIANG CHI INDUSTRY CO., LTD.
MADE IN TAIWAN
DISTRIBUTED BY : MYINT MYAT KYAWW CO., LTD.
3 PHASE
TYPE | AEEF | FRAME | 112M | ||
POLES | 4 | INS | E | OUTPUT | 5 HP 3.7KW |
HZ | 50 | ||||
VOLTS | 380 | ||||
AMPS | 8.7 | ||||
RPM | 1450 | ||||
RATING | CONT | DESIGN | CNS 2934 C4088 | ||
DATE | 2010 | BEARINGS | 6306ZZ 6306ZZ | ||
WEIGHT | 42 KG | SER NO | 10080924 T | ||
PRICE | 195,000/- Kyats |
MANUFACTURED BY : LIANG CHI INDUSTRY CO., LTD.
MADE IN TAIWAN
DISTRIBUTED BY : MYINT MYAT KYAWW CO., LTD.
3 PHASE
TYPE | AEEF | FRAME | 112M | ||
POLES | 4 | INS | E | OUTPUT | 10 HP 7.5KW |
HZ | 50 | ||||
VOLTS | 380 | ||||
AMPS | 16.2 | ||||
RPM | 1450 | ||||
RATING | CONT | DESIGN | CNS 2934 C4088 | ||
DATE | 2010 | BEARINGS | 6308ZZ 6306ZZ | ||
WEIGHT | 78 KG | SER NO | 6071040932 S | ||
PRICE | 385,000/- Kyats |
MANUFACTURED BY : LIANG CHI INDUSTRY CO., LTD.
MADE IN TAIWAN
DISTRIBUTED BY : MYINT MYAT KYAWW CO., LTD.
3 PHASE
TYPE | AEEF | FRAME | 112M | ||
POLES | 4 | INS | E | OUTPUT | 15 HP 11KW |
HZ | 50 | ||||
VOLTS | 380 / 660 | ||||
AMPS | 23 / 13.3 | ||||
RPM | 1460 | ||||
RATING | CONT | DESIGN | CNS 2934 C4088 | ||
DATE | 2010 | BEARINGS | 6309ZZ 6307ZZ | ||
WEIGHT | 122 KG | SER NO | 10070297 T | ||
PRICE | 555,000/- Kyats |
MANUFACTURED BY : LIANG CHI INDUSTRY CO., LTD.
MADE IN TAIWAN
DISTRIBUTED BY : MYINT MYAT KYAWW CO., LTD.
3 PHASE
TYPE | AEEF | FRAME | 112M | ||
POLES | 4 | INS | E | OUTPUT | 20 HP 1.5KW |
HZ | 50 | ||||
VOLTS | 380 / 660 | ||||
AMPS | 30.6 / 17.7 | ||||
RPM | 1470 | ||||
RATING | CONT | DESIGN | CNS 2934 C4088 | ||
DATE | 2010 | BEARINGS | 6309ZZ 6307ZZ | ||
WEIGHT | 144 KG | SER NO | 10070293 T | ||
PRICE | 690,000/- Kyats |